<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Howdies!</title>
	<atom:link href="http://littleoldone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://littleoldone.com</link>
	<description>Welcome to my world...</description>
	<lastBuildDate>Sun, 01 May 2011 02:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Breathing&#8230;part Deux by Mary Carmen</title>
		<link>http://littleoldone.com/2011/04/29/breathing-part-deux/#comment-4</link>
		<dc:creator>Mary Carmen</dc:creator>
		<pubDate>Sun, 01 May 2011 02:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://codetwit.com/?p=204#comment-4</guid>
		<description>I have some ideas about what you can do with all that energy..... ;-)</description>
		<content:encoded><![CDATA[<p>I have some ideas about what you can do with all that energy&#8230;.. <img src='http://littleoldone.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathing&#8230; by Bubba</title>
		<link>http://littleoldone.com/2011/04/26/breathing/#comment-3</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://codetwit.com/?p=194#comment-3</guid>
		<description>Yeah, the results of a sleep study can be pretty scary. I had about 59 &quot;events&quot; per hour and my pulse ox dipped to 73%. Which means if we were in the hospital hooked up on monitors, we&#039;d have nurses and doctors running in the room to see why we&#039;re not getting oxygen.

Hope you continue to feel better!</description>
		<content:encoded><![CDATA[<p>Yeah, the results of a sleep study can be pretty scary. I had about 59 &#8220;events&#8221; per hour and my pulse ox dipped to 73%. Which means if we were in the hospital hooked up on monitors, we&#8217;d have nurses and doctors running in the room to see why we&#8217;re not getting oxygen.</p>
<p>Hope you continue to feel better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathing&#8230; by donna</title>
		<link>http://littleoldone.com/2011/04/26/breathing/#comment-2</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Wed, 27 Apr 2011 05:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://codetwit.com/?p=194#comment-2</guid>
		<description>Tom&#039;s makes a huge difference for him, too. And I certainly sleep better as well!</description>
		<content:encoded><![CDATA[<p>Tom&#8217;s makes a huge difference for him, too. And I certainly sleep better as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

